<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asibey Consulting</title>
	<atom:link href="http://asibey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asibey.com</link>
	<description>You know what to do. We'll help you do it better.</description>
	<lastBuildDate>Sun, 29 Aug 2010 21:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can you be Strategic Without Data?</title>
		<link>http://asibey.com/can-you-be-strategic-without-data/</link>
		<comments>http://asibey.com/can-you-be-strategic-without-data/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:14:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://asibey.com/?p=488</guid>
		<description><![CDATA[<img align="left" style="margin: 3px;" title="Can you be Strategic Without Data?" src="http://asibey.com/wp-content/uploads/2010/08/video.jpg" alt="Edith Asibey" width="120" height="89" /> Watch Edith Asibey's interview on the importance of data for effective communications. ]]></description>
			<content:encoded><![CDATA[<p><a title="The Communication Network" href="http://vimeo.com/12744216" target="_blank"><img class="alignright size-full wp-image-510" title="Communications Network Interview" src="http://asibey.com/wp-content/uploads/2010/08/CommunicationNetwork.jpg" alt="" width="320" height="243" align="right" /></a>Want to ensure that communications staff is included meetings where your foundation’s broader strategy is set? Start capturing data you can present to demonstrate the essential link between communications and impact.</p>
<div>
<p>That’s one of the messages that comes through loud and clear in this conversation with Edith Asibey, author of  &#8220;<a href="../whatwedo/projects/" target="_blank">Are We There Yet? A Communications Evaluation Guide</a>&#8220;, published by The Communications Network.</p>
</div>
<div>
<p>Rather than focusing on how to evaluate, this conversation with Communications Network contributor Susan Herr explores why so many of us simply resisting the imperative to do so.</p>
<p>Running time of this episode is 27 minutes. Selected chapters are also available.  Watch the video or the chapters on the <a href="http://vimeo.com/12744216" target="_blank">Communications Network&#8217;s website</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://asibey.com/can-you-be-strategic-without-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: Will Philanthropy Take Advantage of the Opportunity Afforded by Hollywood?</title>
		<link>http://asibey.com/opinion-will-philanthropy-take-advantage-of-the-opportunity-afforded-by-hollywood/</link>
		<comments>http://asibey.com/opinion-will-philanthropy-take-advantage-of-the-opportunity-afforded-by-hollywood/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:34:31 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://asibey.com/?p=472</guid>
		<description><![CDATA[<img align="left" style="margin: 3px;" title="ea-twitter-small" src="http://asibey.com/wp-content/uploads/2007/06/edithportrait-150x150.jpg" alt="Edith Asibey" width="120" height="120" /> Read the op-ed by Edith Asibey and David Brotherton, published in the Chronicle of Philanthropy.]]></description>
			<content:encoded><![CDATA[<p>By Edith Asibey and <a title="David Brotherton" href="http://www.brothertonstrategies.com/aboutus.htm" target="_blank">David Brotherton</a></p>
<p>June 24, 2009</p>
<p>Following the premiere tonight of NBC’s new eight-part TV drama “The Philanthropist,” foundation leaders and others in the nonprofit world will have plenty to say about how the science and craft of grant making is represented to a prime-time audience. One can almost hear the groans starting now.</p>
<p>It’s no real surprise that the show’s creators have taken broad liberties in their depiction of fictional philanthropy. The American public, after all, has had little chance to learn how philanthropy works in the real world.</p>
<p>The show’s lead character, Teddy Rist, is a “billionaire playboy-turned-vigilante philanthropist.” Mr. Rist — played by the British actor James Purefoy — is an attractive, wealthy, and risk-prone businessman who, after a life-changing event, redirects his energy toward saving people in need.</p>
<p><strong><a href="http://philanthropy.com/news/updates/index.php?id=8675" target="_blank">Read the full article on the Chronicle of Philanthropy&#8217;s website&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://asibey.com/opinion-will-philanthropy-take-advantage-of-the-opportunity-afforded-by-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Announcement from Asibey Consulting</title>
		<link>http://asibey.com/an-announcement-from-asibey-consulting/</link>
		<comments>http://asibey.com/an-announcement-from-asibey-consulting/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:07:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://asibey.com/?p=452</guid>
		<description><![CDATA[This movie requires Quicktime Dear friends &#8211; I have recently accepted a position of Communications Executive at the Atlantic Philanthropies in New York City.  This means I will be putting my consulting practice on hold for the time being.  Please watch the video announcement for more details. Thanks, Edith Asibey]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="480" height="285" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="/wp-content/uploads/2009/06/AsibeyConsulting.mov" /><embed type="video/quicktime" width="480" height="285" src="/wp-content/uploads/2009/06/AsibeyConsulting.mov"></embed></object><br />
This movie requires <a title="Quicktime" href="http://www.apple.com/quicktime/" target="_blank">Quicktime</a></p>
<p>Dear friends &#8211;</p>
<p>I have recently accepted a position of Communications Executive at the <a title="Atlantic Philanthopies" href="http://atlanticphilanthropies.org/" target="_blank">Atlantic Philanthropies</a> in New York City.  This means I will be putting my consulting practice on hold for the time being.  Please watch the video announcement for more details.</p>
<p>Thanks,</p>
<p>Edith Asibey</p>
]]></content:encoded>
			<wfw:commentRss>http://asibey.com/an-announcement-from-asibey-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating for Impact</title>
		<link>http://asibey.com/423/</link>
		<comments>http://asibey.com/423/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:09:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Suggested Materials]]></category>

		<guid isPermaLink="false">http://asibey.com/?p=423</guid>
		<description><![CDATA[<img style="margin: 5px;" title="Communicating for Impact" src="/wp-content/uploads/2009/06/cov_impact.gif" alt="Communicating for Impact" width="93" height="121" align="left" />This manual from Grantcraft features brand-new examples of how grantmakers are using communications to advance programmatic goals. Get their tips!
<a href="423/">Read More »</a>]]></description>
			<content:encoded><![CDATA[<p><!--GRANTCRAFT GUIDE HTML WIDGET - COMMUNICATING FOR IMPACT--></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="97" align="center" valign="middle" bgcolor="#ffffff"><a href="http://www.grantcraft.org/index.cfm?fuseaction=page.viewPage&amp;pageID=1140" target="blank"><img src="http://www.grantcraft.org/_data/global/images/cov_impact.gif" border="0" alt="" width="93" height="121" align="absmiddle"/></a></td>
<td width="7" bgcolor="#ffffff"><img src="http://www.grantcraft.org//_data/global/images/gif.gif.gif" alt="s" width="7" height="10" /></td>
<td align="left" valign="top" bgcolor="#ffffff" background="http://www.grantcraft.org/pdf_lite/co_flyer010809_button.pdf"><span class="text"><a href="http://www.grantcraft.org/index.cfm?fuseaction=page.viewPage&amp;pageID=1140" target="blank"><strong>Strategies for Grantmakers</strong></a></span></p>
<p><span class="text">If you think communications is the exclusive domain of big foundations, communications staff, or consultants, think again. In this <a href="http://www.grantcraft.org/index.cfm?fuseaction=page.viewPage&amp;pageID=1140" target="blank">guide by Grantcraft</a>, a variety of grantmakers explain how they use communications to advance programmatic goals. Get tips on developing strategy, managing relationships, using new media, and more. </span><span class="small-hed"><a href="http://www.grantcraft.org/pdf_lite/comimpact_flyer_button.pdf">Details</a></span></p>
<p><small>HIGHLIGHTS</small></p>
<ul>
<li>Integrating a communications lens into grantmaking strategy</li>
<li>New media and bottom-up communications</li>
<li>Using the foundation&#8217;s voice</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p><!--END OF GRANTCRAFT GUIDE HTML WIDGET--></p>
]]></content:encoded>
			<wfw:commentRss>http://asibey.com/423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tweet Sound of an Important Announcement</title>
		<link>http://asibey.com/the-tweet-sound-of-an-important-announcement/</link>
		<comments>http://asibey.com/the-tweet-sound-of-an-important-announcement/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:13:46 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://asibey.com/?p=405</guid>
		<description><![CDATA[<img align="left" style="margin: 3px;" title="ea-twitter-small" src="http://asibey.com/wp-content/uploads/2009/05/ford.jpg" alt="Edith Asibey" width="120" height="120" /> The Ford Foundation recently announced important changes through a multi-pronged effort.]]></description>
			<content:encoded><![CDATA[<p><img title="twitter01" src="http://asibey.com/wp-content/uploads/2009/05/twitter01.jpg" alt="twitter01" width="320" height="204" align="right" />After more than a year of revisiting its programs and strategies in relative silence, earlier this week the  Ford Foundation announced a significant overhaul.  The changes include streamlining the foundation’s areas of focus; committing to eight social justice issues; introducing a new set of strategies, and strengthening its investments in impact and evaluation.</p>
<p>While it did a great job keeping this reorganization work to itself, the foundation more than made up for its silence via a well-executed and multi-pronged announcement effort that increased the foundation’s visibility in both traditional and social media.</p>
<p><strong><a href="http://comnetwork.typepad.com/my_weblog/2009/04/the-tweet-sound-of-an-important-announcement-.html">Read the full post on the Communications Network blog&#8230;</a></strong></p>
<p><em>Note: this entry was posted on April 17, 2008</em></p>
]]></content:encoded>
			<wfw:commentRss>http://asibey.com/the-tweet-sound-of-an-important-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeter and the Economy of Language</title>
		<link>http://asibey.com/tweeter-and-the-economy-of-language-please-dont-tweet-your-press-release/</link>
		<comments>http://asibey.com/tweeter-and-the-economy-of-language-please-dont-tweet-your-press-release/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:08:28 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://asibey.com/?p=358</guid>
		<description><![CDATA[<img align="left" style="margin: 3px;" title="ea-twitter-small" src="http://asibey.com/wp-content/uploads/2009/03/ea_twitter_small.png" alt="ea_twitter_small" width="120" height="120" />Are you an advocate?  Please don't tweet your press release. ]]></description>
			<content:encoded><![CDATA[<p><img title="ea_twitter" src="http://asibey.com/wp-content/uploads/2009/03/ea_twitter.jpg" alt="ea_twitter" width="300" height="150" align="right" />@nytimeskristof <em>&#8220;Spent time in Haiti today with a woman who wanted two kids, is now pregnant with her 10th. She can&#8217;t afford to feed the first nine.&#8221;</em></p>
<p>This &#8216;tweet&#8217; was sent a few days ago by The New York Times&#8217; Nicholas Kristof during his travels through Haiti and the Dominican Republic. He announced his trip <a href="http://kristof.blogs.nytimes.com/2009/03/20/let-them-eat-cake/">here.</a> This could be, in 140 characters or less, the central message of most organizations advocating for reproductive rights and family planning.</p>
<p>Advocates are using the 140 characters in Twitter in a variety of ways. Most of what I see revolves around mini-press releases (&#8220;New report on childhood obesity is available&#8221;) (&#8220;Our ED will be on Fox News this eve at 6 pm.&#8221;). We seem to have extended to Twitter our bad habit of getting messages out through as many channels as possible, while rehashing the same content on each channel, without much consideration for our audience or the medium.</p>
<p><a href="http://www.gii-exchange.org/blog/2009/03/tweeter_and_the_economy_of_lan.html"><strong>Read the full blog post at The Exchange&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://asibey.com/tweeter-and-the-economy-of-language-please-dont-tweet-your-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Rights on Social Edge</title>
		<link>http://asibey.com/womens-rights-on-social-edge/</link>
		<comments>http://asibey.com/womens-rights-on-social-edge/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:43:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://asibey.com/?p=343</guid>
		<description><![CDATA[<img align="left" style="margin: 3px;" title="Ellen Johnson-Sirleaf" src="http://asibey.com/wp-content/uploads/2009/03/sirleaf2.jpg" alt="Ellen Johnson-Sirleaf" width="120" height="120" />Join Edith Asibey for an online conversation about Women's Rights on Social Edge.]]></description>
			<content:encoded><![CDATA[<p><img title="Ellen Johnson-Sirleaf" src="http://asibey.com/wp-content/uploads/2009/03/sirleaf_lg.jpg" alt="Ellen Johnson-Sirleaf" width="149" height="200" align="right" />Edith Asibey hosted an online conversation about <strong>Navigating Traditional Power Structures to Strengthen Economic and Societal Rights of Women</strong>. <strong><a href="http://www.socialedge.org/discussions/responsibility/women-and-power" target="_blank">It took place on Social Edge</a></strong>, the online community hosted by the Skoll Foundation.  We discussed the following topics:</p>
<p>- <strong>What are the main barriers</strong> that still prevent women from successfully navigating traditional power structures in both rich and developing countries? What can we do to bring these barriers down?</p>
<p>- <strong>What can we learn from the individual and collective experiences of women</strong> who have succeeded in establishing their leadership in difficult and unfavorable conditions?</p>
<p>- Over the next five years, <strong>what major milestone could be achieved</strong> that would signify a major advance in women’s political, economic and societal rights?</p>
<p><strong><a href="http://www.socialedge.org/discussions/responsibility/women-and-power" target="_blank">Read the discussion</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asibey.com/womens-rights-on-social-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Evaluate Communications Available in Pdf and Hard Copies</title>
		<link>http://asibey.com/just-released-new-guide-to-help-you-evaluate-your-communications/</link>
		<comments>http://asibey.com/just-released-new-guide-to-help-you-evaluate-your-communications/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:16:32 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://asibey.com/?p=274</guid>
		<description><![CDATA[<img align="left" style="margin: 3px;" title="Are We There Yet?" src="http://asibey.com/wp-content/uploads/2008/12/thereyet_hp.jpg" alt="" width="75" height="99" />Asibey Consulting and the Communications Network have released "Are We There Yet? A Communications Evaluation Guide."]]></description>
			<content:encoded><![CDATA[<p>Are We There Yet? A Communications Evaluation Guide</p>
<p><a title="Are We There Yet?" href="http://asibey.com/arewethereyet.htm" target="_blank"><img style="margin: 7px;" title="Are We There Yet?" src="http://asibey.com/wp-content/uploads/2008/12/thereyet.jpg" alt="" width="150" height="197" align="right" /></a>How do you know if your communications are achieving the change you wish to see?  This was the key question that drove our research behind the first guide to help foundations and nonprofits evaluate their communications.  Asibey Consulting undertook an extensive research and development project looking at existing communications evaluation practices in the nonprofit, corporate and academic sectors.</p>
<p>The results are in!  <a href="http://comnetwork.org" target="_blank">The Communications Network</a> has published <em><strong>Are We There Yet? A Communications Evaluation Guide</strong></em>. Created by Asibey Consulting, and made possible by the <a href="http://www.packard.org" target="_blank">David and Lucile Packard Foundation</a>, the guide walks users through a nine-step process for creating plans for monitoring and measuring their communications.  <em>Are We There Yet?</em> also encourages users to make course corrections if the desired progress milestones are not being achieved.</p>
<p>The guide helps communications practitioners put together an evaluation strategy that could work for communications campaigns for behavior or policy change, as well as for efforts to raise awareness of an organization or an issue.</p>
<p>The guide features:</p>
<ul>
<li>Background on why evaluation can contribute to good communications.</li>
<li>Nine practical steps to develop an Evaluation Strategy.</li>
<li>Four examples of &#8220;evaluation in action&#8221; from the Lumina Foundation for Education, the Robert Wood Johnson Foundation, the Neimand Collaborative, and the California HealthCare Foundation.</li>
<li>A worksheet to design your own Evaluation Strategy.</li>
</ul>
<p><strong><a title="Are We There Yet?" href="http://asibey.com/arewethereyet.htm" target="_blank">Download and start using <em>Are We There Yet?</em></a></strong></p>
<p>To get an overview of the guide,<a title="Are We There Yet? Webinar" href="http://www.comnetwork.org/features/webinar/Evaluation/lib/playback.html" target="_blank"> </a><a title="Are We There Yet? Webinar" href="http://www.comnetwork.org/features/webinar/Evaluation/lib/playback.html" target="_blank"><strong>watch this lively webinar</strong></a> (54 minutes).</p>
<p>In response to requests for hard copies, The Communications Network has made arrangements for the 40-page guide to be printed on demand at a per copy cost of $8.00, plus shipping. <a href="http://magcloud.com/browse/Issue/9974"><strong>Order print copies</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asibey.com/just-released-new-guide-to-help-you-evaluate-your-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Discusses New Guide to Evaluate Communications</title>
		<link>http://asibey.com/webinar-discusses-new-guide-to-evaluate-communications/</link>
		<comments>http://asibey.com/webinar-discusses-new-guide-to-evaluate-communications/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:46:22 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://asibey.com/?p=281</guid>
		<description><![CDATA[<img align="left" style="margin: 3px;" title="Webinar" src="http://asibey.com/wp-content/uploads/2008/12/webinar_hp2.jpg" alt="" width="150" height="98" />The Asibey Consulting team had a lively online conversation with Andy Goodman to unveil a new evaluation guide.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comnetwork.org/features/webinar/Evaluation/lib/playback.html"><img style="margin: 7px;" title="Webinar" src="http://asibey.com/wp-content/uploads/2008/12/webinar_inside2.jpg" alt="" width="300" height="196" align="right" /></a>On Dec 11, 2008, almost 40 communications professionals from across the US gathered online to discuss what goes into evaluating foundation and nonprofit communications.  Attendees included representatives from the Ford Foundation, the Haas, Jr. Fund, the Robert Wood Johnson Foundation, Everyday Democracy, Social Venture Partners of Seattle, the Annie E. Casey Foundation and the Moore Foundation, among several others.</p>
<p>Toni Parras, Justin van Fleet and Edith Asibey had a lively conversation with <a href="http://www.thegoodmancenter.com/" target="_blank">Andy Goodman</a> to unveil the work that went into producing <em>&#8220;Are We There Yet? A Communications Evaluation Guide.&#8221; </em>Created by Asibey Consulting, the Guide was just released by <a href="http://comnetwork.org" target="_blank">the Communications Network</a> and it&#8217;s available <a href="http://asibey.com/arewethereyet.htm" target="_blank"><strong>here</strong>.</a> Participants posed their own questions about the topic.</p>
<p>Due to the high interest in this project, the Communications Network has made the one-hour webinar available for those who couldn&#8217;t join; it contains audio and slides.  <a href="http://www.comnetwork.org/features/webinar/Evaluation/lib/playback.html" target="_blank"><strong>Watch the webinar on the Communications Network&#8217;s website</strong></a> (54 minutes).</p>
]]></content:encoded>
			<wfw:commentRss>http://asibey.com/webinar-discusses-new-guide-to-evaluate-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of the 2008 Communications Network Conference</title>
		<link>http://asibey.com/highlights-of-the-2008-communications-network-conference/</link>
		<comments>http://asibey.com/highlights-of-the-2008-communications-network-conference/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:36:12 +0000</pubDate>
		<dc:creator>Edith</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://asibey.com/?p=203</guid>
		<description><![CDATA[<img style="margin: 7px;" title="Blog" src="http://asibey.com/wp-content/uploads/2008/10/conference2-300x234.jpg" alt="" width="140" height="112" align="left" />The 2008 Communications Network conference showcased best practices and new ideas in communications in philanthropy, including promising experiences with social media. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://asibey.com/wp-content/uploads/2008/10/conference2.jpg"><img class="size-medium wp-image-216" style="margin: 7px;" title="Communications Network Conference" src="http://asibey.com/wp-content/uploads/2008/10/conference2-300x234.jpg" alt="Session at the Conference" width="160" height="128" align="right" /></a></p>
<p>The Fall 2008  							Communications Network Conference in Chicago, Sept.  							24-26 has attracted the largest attendance in recent  							years. Some 200 communications  							professionals from foundations, nonprofits, and  							consulting firms from the United States and Canada –  							attended the event.</p>
<p>As in past years, the 2008 Network conference showcased best practices and new ideas in  							communications in philanthropy.  Two Network projects were presented for the first time: <strong><a href="http://comnetwork.org/resources/research.html" target="_blank">a study</a> about the ways digital  							technologies are changing the face of foundation  							communications</strong> and <strong>a <a href="http://asibey.com/whatwedo/projects/" target="_self">Guide</a> that we at Asibey Consulting have been developing  							to help foundation communicators assess their work</strong>.  							The rest of the conference featured sessions  							ranging from how to make Web 2.0 work for you to  							topics that cover the ins and outs of day-to-day  							communications challenges.  <a href="http://comnetwork.typepad.com/" target="_blank">The Network&#8217;s newly-launched blog</a> features highlights of several presentations.</p>
<p>During an interesting session titled &#8220;The merging of communications and program activities  							online,&#8221;<strong> </strong>Susan Promislo of the  							Robert Wood Johnson Foundation (RWJF) discussed ways  							that <strong>RWJF has been <a href="http://blogs.rwjf.org/" target="_self">experimenting with social media</a> to help find ideas that may result in new funding  							interests or projects</strong>. She described an online  							competition, held in collaboration with Ashoka&#8217;s  							Changemakers, that challenged social entrepreneurs  							to come up with promising new solutions, including  							disruptive innovations in health and health care.</p>
<p><em>Photo credit: The Communications Network</em></p>
]]></content:encoded>
			<wfw:commentRss>http://asibey.com/highlights-of-the-2008-communications-network-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

